North Carolina Tar Heels
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Deon Thompson | 31 | 26.5 | 5.2 | 10.7 | 48.5 | 0.0 | 0.1 | 0.0 | 3.4 | 4.6 | 73.2 | 2.5 | 3.6 | 6.2 | 0.8 | 1.8 | 1.0 | 0.9 | 2.1 | 13.7 |
| Ed Davis | 24 | 26.9 | 4.6 | 8.0 | 57.8 | 0.0 | 0.0 | 0.0 | 3.6 | 5.5 | 65.9 | 2.8 | 6.4 | 9.2 | 0.9 | 1.9 | 0.4 | 2.7 | 1.8 | 12.9 |
| Will Graves | 30 | 23.5 | 3.1 | 8.4 | 36.7 | 2.0 | 5.1 | 38.3 | 1.4 | 1.8 | 81.1 | 1.6 | 3.2 | 4.8 | 0.9 | 0.9 | 0.8 | 0.2 | 1.6 | 9.5 |
| Tyler Zeller | 21 | 16.5 | 3.6 | 6.9 | 52.1 | 0.0 | 0.1 | 0.0 | 1.9 | 2.7 | 70.2 | 1.9 | 2.5 | 4.4 | 0.3 | 1.2 | 0.4 | 0.8 | 1.7 | 9.0 |
| Larry Drew II | 31 | 28.0 | 2.9 | 7.0 | 41.7 | 1.0 | 2.7 | 38.1 | 1.7 | 2.9 | 60.0 | 0.4 | 2.1 | 2.5 | 5.9 | 3.1 | 0.9 | 0.0 | 2.1 | 8.6 |
| Marcus Ginyard | 27 | 30.0 | 2.9 | 7.0 | 41.3 | 0.8 | 2.6 | 31.9 | 1.5 | 2.3 | 66.1 | 1.5 | 3.2 | 4.7 | 2.8 | 2.0 | 1.2 | 0.1 | 1.7 | 8.1 |
| Dexter Strickland | 30 | 17.2 | 1.9 | 4.4 | 43.5 | 0.3 | 1.0 | 27.6 | 1.4 | 2.1 | 67.2 | 0.2 | 1.3 | 1.5 | 2.0 | 1.8 | 1.0 | 0.1 | 1.8 | 5.5 |
| John Henson | 31 | 14.4 | 2.1 | 4.3 | 48.5 | 0.1 | 0.6 | 22.2 | 0.9 | 2.0 | 45.9 | 1.4 | 2.5 | 4.0 | 0.8 | 1.2 | 0.6 | 1.5 | 0.8 | 5.2 |
| Travis Wear | 26 | 10.8 | 1.4 | 3.3 | 42.4 | 0.0 | 0.2 | 25.0 | 0.8 | 1.0 | 74.1 | 1.2 | 1.2 | 2.4 | 0.2 | 0.9 | 0.3 | 0.1 | 1.0 | 3.6 |
| Leslie McDonald | 28 | 10.0 | 1.3 | 3.9 | 33.0 | 0.3 | 1.4 | 22.5 | 0.6 | 1.0 | 64.3 | 0.5 | 1.1 | 1.6 | 0.7 | 0.4 | 0.3 | 0.2 | 0.9 | 3.5 |
| David Wear | 27 | 10.4 | 1.1 | 2.6 | 43.7 | 0.3 | 0.6 | 50.0 | 0.3 | 0.6 | 56.3 | 0.6 | 1.0 | 1.7 | 0.4 | 0.7 | 0.3 | 0.1 | 0.7 | 2.9 |
| Justin Watts | 20 | 6.9 | 0.8 | 1.8 | 41.7 | 0.2 | 0.5 | 44.4 | 0.3 | 0.7 | 42.9 | 0.4 | 0.5 | 0.9 | 0.9 | 0.8 | 0.3 | 0.2 | 0.6 | 2.0 |
| Thomas Thornton | 10 | 2.4 | 0.2 | 0.6 | 33.3 | 0.2 | 0.5 | 40.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.2 | 0.3 | 0.1 | 0.3 | 0.1 | 0.0 | 0.3 | 0.6 |
| Terrence Petree | 10 | 1.6 | 0.3 | 0.4 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.5 | 0.6 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.6 |
| Marc Campbell | 10 | 3.0 | 0.1 | 0.6 | 16.7 | 0.1 | 0.5 | 20.0 | 0.1 | 0.2 | 50.0 | 0.0 | 0.1 | 0.1 | 0.4 | 0.5 | 0.3 | 0.0 | 0.1 | 0.4 |
| James Gallagher | 10 | 1.8 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
Secondary Sidebar
Search
Recent Posts
- Why They Can't Get It Together
- Duke 82, UNC 50
- UNC 69, Miami 62
- The Road to 2,000 Goes Through a Hurricane
- Sorting Out the Last Week of the ACC Season
- How UNC Can Avoid the Dreaded Twelfth Seed
- UNC 77, Wake Forest 68
- Florida State 77, UNC 67
- A Blast from the NCAA Tournament Past
- It Helps If You Can Put the Round Orange Thing in the Hoop





