North Carolina Tar Heels
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Harrison Barnes | 23 | 26.7 | 6.2 | 13.0 | 47.7 | 1.3 | 3.0 | 44.1 | 3.7 | 5.1 | 72.0 | 1.9 | 2.9 | 4.8 | 1.0 | 1.8 | 1.2 | 0.4 | 1.5 | 17.3 |
| Tyler Zeller | 23 | 26.4 | 5.6 | 10.1 | 55.2 | 0.0 | 0.0 | 0.0 | 4.1 | 5.2 | 79.2 | 4.0 | 5.6 | 9.6 | 1.0 | 1.8 | 1.0 | 1.3 | 2.3 | 15.3 |
| John Henson | 23 | 28.7 | 6.2 | 12.0 | 51.8 | 0.0 | 0.0 | 0.0 | 1.9 | 4.2 | 44.3 | 2.7 | 7.3 | 10.0 | 1.4 | 1.4 | 0.6 | 3.2 | 1.7 | 14.3 |
| Reggie Bullock | 23 | 21.2 | 3.2 | 7.4 | 43.5 | 1.8 | 4.7 | 39.3 | 0.3 | 0.4 | 80.0 | 1.7 | 2.8 | 4.5 | 1.0 | 0.9 | 0.7 | 0.2 | 1.0 | 8.6 |
| Dexter Strickland | 19 | 24.3 | 3.0 | 5.3 | 57.0 | 0.0 | 0.1 | 0.0 | 1.5 | 2.2 | 66.7 | 0.5 | 1.5 | 2.1 | 2.1 | 1.4 | 1.3 | 0.2 | 1.5 | 7.5 |
| P.J. Hairston | 23 | 13.7 | 1.9 | 5.7 | 32.8 | 1.3 | 4.2 | 30.9 | 1.8 | 2.1 | 85.7 | 0.8 | 1.5 | 2.3 | 0.9 | 0.8 | 0.4 | 0.2 | 1.7 | 6.9 |
| Kendall Marshall | 23 | 31.8 | 2.3 | 5.3 | 43.9 | 0.6 | 2.0 | 31.1 | 1.2 | 1.8 | 68.3 | 0.1 | 2.6 | 2.7 | 9.8 | 2.9 | 1.4 | 0.2 | 1.5 | 6.5 |
| James Michael McAdoo | 23 | 13.7 | 1.9 | 4.7 | 40.2 | 0.0 | 0.0 | 0.0 | 1.5 | 2.4 | 60.7 | 1.3 | 2.3 | 3.6 | 0.3 | 0.9 | 0.6 | 0.3 | 1.3 | 5.2 |
| Justin Watts | 23 | 5.5 | 0.5 | 1.1 | 44.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.6 | 46.2 | 0.5 | 0.8 | 1.3 | 0.1 | 0.0 | 0.1 | 0.0 | 0.5 | 1.2 |
| Stilman White | 19 | 4.3 | 0.2 | 0.8 | 26.7 | 0.2 | 0.5 | 30.0 | 0.4 | 0.9 | 44.4 | 0.1 | 0.4 | 0.5 | 0.7 | 0.2 | 0.1 | 0.0 | 0.7 | 1.0 |
| Desmond Hubert | 17 | 5.1 | 0.4 | 0.8 | 46.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 9.1 | 0.9 | 0.9 | 1.8 | 0.3 | 0.4 | 0.1 | 0.2 | 0.6 | 0.8 |
| Jackson Simmons | 18 | 1.9 | 0.2 | 0.6 | 36.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 25.0 | 0.3 | 0.4 | 0.7 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 |
| David Dupont | 17 | 1.4 | 0.1 | 0.5 | 25.0 | 0.1 | 0.2 | 50.0 | 0.1 | 0.1 | 50.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 |
| Patrick Crouch | 18 | 1.7 | 0.1 | 0.5 | 22.2 | 0.0 | 0.2 | 0.0 | 0.1 | 0.2 | 50.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.4 | 0.1 | 0.0 | 0.1 | 0.3 |
| Stewart Cooper | 17 | 1.4 | 0.1 | 0.2 | 66.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 33.3 | 0.1 | 0.0 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.2 | 0.3 |
Secondary Sidebar
Search
User Tools
Aye Zigga Zoomba Zoomba Zay.
Recent Posts
- Why Is Krzyzewski Annoyed With This Particular Duke Team?
- Small Praise for the Cameron Crazies: They're Not Complete Idiots
- UNC Alumni in the Super Bowl
- UNC 83, Maryland 74
- Maryland and Life After Gary Williams
- ACC Adopts New Schedules, Takes the Home-and-Home with State Away
- Why I Really Don't Care About National Signing Day
- UNC 68, Wake Forest 53
- Wake Forest, Trying Desperately to Regress to the Mean
- Duke Students Aren't That in to Basketball Anymore





