North Carolina Tar Heels
Switch to: Tar Heels Basketball
North Carolina Tar Heels Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Joshua Adams | 3 | WR | - | 200 | 6-4 | freshman |
| Nick Appel | 69 | OL | - | 305 | 6-6 | freshman |
| Ed Barham | 80 | TE | - | 260 | 6-3 | senior |
| Giovani Bernard | 26 | RB | - | 200 | 5-10 | freshman |
| A.J. Blue | 15 | RB | - | 225 | 6-2 | sophomore |
| Russell Bodine | 60 | OL | - | 305 | 6-4 | freshman |
| Travis Bond | 76 | OL | - | 335 | 6-7 | sophomore |
| Jheranie Boyd | 87 | WR | - | 185 | 6-2 | sophomore |
| Curtis Byrd | 43 | FB | - | 250 | 6-1 | junior |
| David Collins | 62 | OL | - | 300 | 6-8 | freshman |
| Jonathan Cooper | 64 | OL | - | 295 | 6-3 | freshman |
| Shaun Draughn | 20 | RB | - | 205 | 6-0 | junior |
| Sam Ellis | 74 | G | - | 285 | 6-4 | junior |
| Anthony Elzy | 6 | RB | - | 210 | 5-10 | junior |
| Ethan Farmer | 96 | TE | - | 260 | 6-3 | freshman |
| Brendon Felder | 86 | WR | - | 175 | 5-10 | freshman |
| Sean Fitzpatrick | 84 | TE | - | 235 | 6-6 | freshman |
| Hunter Furr | 40 | RB | - | 205 | 6-0 | freshman |
| Carl Gaskins | 71 | OT | - | 295 | 6-5 | sophomore |
| Braden Hanson | 14 | QB | - | 195 | 6-6 | freshman |
| Todd Harrelson | 82 | WR | - | 190 | 6-2 | freshman |
| Steven Hatley | 23 | RB | - | 215 | 5-10 | sophomore |
| Erik Highsmith | 88 | WR | - | 175 | 6-3 | freshman |
| Cameron Holland | 65 | C | - | 275 | 6-2 | sophomore |
| Ryan Houston | 32 | RB | - | 245 | 6-2 | junior |
| Nelson Hurst | 89 | TE | - | 245 | 6-4 | sophomore |
| James Hurst | 68 | OT | - | 290 | 6-6 | freshman |
| Michael Ingersoll | 66 | OT | - | 305 | 6-5 | junior |
| Peyton Jenest | 63 | C | - | 290 | 6-5 | sophomore |
| Dwight Jones | 83 | WR | - | 210 | 6-5 | sophomore |
| Matt Kolojejchick | 36 | RB | - | 185 | 5-10 | sophomore |
| T.J. Leifheit | 75 | OT | - | 320 | 6-7 | freshman |
| Greg Little | 8 | WR | - | 220 | 6-3 | senior |
| Jordan Marsch | 58 | OL | - | 290 | 6-2 | sophomore |
| Scott Mincey | 72 | OL | - | 280 | 6-2 | junior |
| Kenny Owens | 39 | RB | - | 225 | 6-0 | junior |
| Alan Pelc | 70 | G | - | 305 | 6-6 | senior |
| Zach Pianalto | 17 | TE | - | 250 | 6-4 | senior |
| Quentin Plair | 24 | WR | - | 180 | 6-1 | junior |
| Devon Ramsay | 45 | RB | - | 240 | 6-2 | junior |
| Bryn Renner | 2 | QB | - | 195 | 6-3 | freshman |
| Sean Tapley | 85 | WR | - | 185 | 6-1 | freshman |
| Johnny White | 34 | RB | - | 205 | 5-10 | senior |
| Reggie Wilkins | 31 | WR | - | 175 | 5-10 | freshman |
| Brennan Williams | 73 | OT | - | 285 | 6-7 | sophomore |
| T.J. Yates | 13 | QB | - | 220 | 6-4 | junior |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Quinton Alton | 79 | DL | - | 265 | 6-6 | freshman |
| Marvin Austin | 9 | DT | - | 310 | 6-3 | senior |
| Tre Boston | 10 | DB | - | 185 | 6-1 | freshman |
| Josh Bridges | 45 | LB | - | 205 | 6-2 | junior |
| Zach Brown | 47 | LB | - | 225 | 6-2 | junior |
| Charles Brown | 12 | CB | - | 205 | 5-10 | senior |
| D.J. Bunn | 36 | DB | - | 205 | 6-0 | freshman |
| Kendric Burney | 16 | CB | - | 190 | 5-9 | senior |
| Curtis Campbell | 43 | DB | - | 205 | 6-2 | freshman |
| Bruce Carter | 54 | LB | - | 235 | 6-3 | senior |
| P.J. Clyburn | 56 | LB | - | 215 | 6-2 | freshman |
| Quinton Coples | 90 | DE | - | 245 | 6-6 | sophomore |
| Adam Curry | 72 | DE | - | 230 | 6-4 | sophomore |
| Herman Davidson | 35 | DB | - | 215 | 6-2 | sophomore |
| Greg Elleby | 67 | DE | - | 285 | 6-4 | junior |
| Linwan Euwell | 55 | LB | - | 220 | 6-2 | sophomore |
| LaCount Fantroy | 37 | CB | - | 195 | 5-11 | sophomore |
| Brian Gupton | 29 | CB | - | 190 | 6-3 | sophomore |
| Dion Guy | 57 | LB | - | 225 | 6-4 | freshman |
| Mark House | 61 | DS | - | 215 | 6-1 | junior |
| Josh Hunter | 19 | DB | - | 185 | 6-2 | freshman |
| William Hyman | 56 | LB | - | 220 | 6-2 | sophomore |
| Mywan Jackson | 7 | DB | - | 175 | 5-11 | freshman |
| Tim Jackson | 93 | DL | - | 235 | 6-5 | freshman |
| Ty Linton | 44 | LB | - | 210 | 6-2 | freshman |
| Darius Lipford | 23 | LB | - | 220 | 6-3 | freshman |
| Mack Lloyd | 77 | DS | - | 270 | 6-0 | sophomore |
| Peter Mangum | 3 | DB | - | 175 | 5-10 | sophomore |
| Kareem Martin | 95 | DL | - | 245 | 6-6 | freshman |
| Jared McAdoo | 97 | DL | - | 295 | 6-3 | freshman |
| Michael McAdoo | 94 | DL | - | 245 | 6-7 | junior |
| Matt Merletti | 25 | S | - | 185 | 5-11 | junior |
| Shane Mularkey | 41 | LB | - | 210 | 6-2 | sophomore |
| Jordan Nix | 78 | DL | - | 285 | 6-4 | junior |
| Ebele Okakpu | 58 | LB | - | 220 | 6-2 | junior |
| Donte Paige-Moss | 98 | DL | - | 235 | 6-4 | sophomore |
| Tydreke Powell | 91 | DT | - | 310 | 6-3 | junior |
| Jabari Price | 4 | DB | - | 180 | 6-0 | freshman |
| Robert Quinn | 42 | DL | - | 270 | 6-5 | junior |
| Kevin Reddick | 48 | LB | - | 230 | 6-3 | sophomore |
| Brandon Roberts | 51 | LB | - | 205 | 6-0 | junior |
| Gene Robinson | 1 | DB | - | 175 | 5-11 | freshman |
| Da'Norris Searcy | 21 | S | - | 200 | 6-0 | senior |
| Terry Shankle | 24 | DB | - | 175 | 5-11 | freshman |
| Jonathan Smith | 28 | S | - | 200 | 6-2 | senior |
| Trevor Stuart | 51 | DS | - | 250 | 6-3 | senior |
| Quan Sturdivant | 52 | LB | - | 230 | 6-2 | senior |
| Ryan Taylor | 49 | LB | - | 240 | 6-3 | senior |
| Deunta Williams | 27 | S | - | 215 | 6-2 | senior |
| Brandon Willis | 92 | DT | - | 255 | 6-3 | freshman |
| Christian Wilson | 33 | HALFBACK | - | 235 | 6-3 | junior |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Casey Barth | 11 | K | - | 180 | 5-11 | junior |
| C.J. Feagles | 30 | P | - | 185 | 6-0 | freshman |
| Trase Jones | 19 | K | - | 185 | 6-0 | junior |
| Grant Schallock | 39 | P | - | 225 | 6-7 | junior |
Secondary Sidebar
Search
Recent Posts
- Looking at the First Week of ACC Football
- Great Moments in Press Release Idiocy
- Marvin Austin Suspended Indefinitely for Matters Entirely Unrelated to Everything Else Going On
- On Marvin Austin's Facebook Posting
- Also, Newspapers: You're Still Doing It Wrong
- The Best Case for the Innocence of Butch Davis Is How Quickly Everything Went to Pot
- Nine UNC Starters Possibly Demoted to Scout Team for Academic Violations
- What Can We Expect From UNC's Offense This Season?
- Is UNC Cross Country About to Get Big?
- Carolina Gets a Windfall, View of Tennessee Scrambling Away





