9 - 5
Lost 2
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Jordan Hill | 13 | 33.5 | 7.6 | 13.4 | 56.9 | 0.0 | 0.0 | 0.0 | 3.5 | 5.6 | 61.6 | 4.5 | 7.6 | 12.1 | 1.4 | 2.7 | 0.9 | 2.5 | 2.8 | 18.7 |
| Chase Budinger | 14 | 36.4 | 5.8 | 12.6 | 45.8 | 1.9 | 4.3 | 45.0 | 3.1 | 3.7 | 84.6 | 1.4 | 4.6 | 6.0 | 3.1 | 2.7 | 1.3 | 0.6 | 1.9 | 16.6 |
| Nic Wise | 14 | 34.9 | 5.1 | 11.4 | 45.3 | 1.8 | 4.0 | 44.6 | 2.8 | 3.1 | 88.6 | 0.3 | 2.4 | 2.7 | 4.9 | 2.5 | 1.1 | 0.1 | 2.2 | 14.9 |
| Jamelle Horne | 14 | 29.7 | 3.4 | 7.1 | 48.5 | 0.3 | 1.3 | 22.2 | 1.4 | 2.4 | 60.6 | 2.0 | 3.6 | 5.6 | 1.8 | 2.0 | 0.9 | 0.3 | 3.0 | 8.6 |
| Kyle Fogg | 14 | 19.9 | 1.7 | 3.4 | 51.1 | 0.1 | 0.6 | 22.2 | 1.8 | 2.3 | 78.1 | 0.8 | 1.8 | 2.6 | 1.1 | 0.9 | 0.5 | 0.1 | 1.1 | 5.4 |
| Garland Judkins | 12 | 16.8 | 1.2 | 3.2 | 39.5 | 0.0 | 0.3 | 0.0 | 0.8 | 1.3 | 56.3 | 0.5 | 0.7 | 1.2 | 1.5 | 1.2 | 0.4 | 0.0 | 1.2 | 3.3 |
| Zane Johnson | 12 | 15.2 | 1.1 | 2.2 | 48.1 | 0.8 | 1.9 | 43.5 | 0.2 | 0.3 | 75.0 | 0.2 | 1.2 | 1.4 | 0.8 | 0.2 | 0.3 | 0.1 | 1.5 | 3.3 |
| David Bagga | 2 | 2.5 | 0.5 | 1.5 | 33.3 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 |
| Alex Jacobson | 11 | 8.7 | 0.5 | 1.5 | 31.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 60.0 | 1.3 | 0.5 | 1.7 | 0.2 | 0.5 | 0.0 | 0.5 | 0.8 | 1.2 |
| Brendon Lavender | 10 | 5.0 | 0.4 | 0.7 | 57.1 | 0.1 | 0.4 | 25.0 | 0.2 | 0.2 | 100.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.6 | 1.1 |
| Fendi Onobun | 13 | 9.8 | 0.5 | 1.2 | 40.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 16.7 | 0.2 | 1.0 | 1.2 | 0.4 | 0.3 | 0.2 | 0.2 | 1.2 | 1.0 |
| D.J. Shumpert | 2 | 4.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.3 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Secondary Sidebar
Search
User Tools
Stories From Around 
Ducks Hope to Rain Down Buckets in the Desert
by dvieira on Addicted To Quack 1 day ago
7 comments | 0 recs
Cal beats Arizona - in Basketball!
by CBKWit on California Golden Blogs 4 days ago
42 comments | 0 recs
The incomparable CougCenter Pac-10 conference minipreview
by Nuss on CougCenter 5 days ago
3 comments | 0 recs
Why are We Surprised that Gonzaga is Awful in the Clutch?
by BuffZag on The Slipper Still Fits 6 days ago
11 comments | 0 recs
"So THAT's How a Young Team Reacts on the Road..." :: Kansas 67 Arizona 84
by rockchalk on Rock Chalk Talk 11 days ago
6 comments | 0 recs
Recent Posts
- UNC 108, College of Charleston 70
- Bowl Malaise
- Boston College 85, UNC 78
- The Mind Barely Has the Courage to Boggle
- UNC 97, Rutgers 75
- Chris Collins Needs a Page-A-Day Calendar or Something
- The Future of the Gimmick Pass at UNC
- Your Meineke Car Care Bowl Preview
- Merry Christmas to You and Yours
- Hansbrough and Ford, in Charts



